Final sale prices from government surplus auctions in Tennessee.
How vehicles sale prices break down in Tennessee.
How prices compare across different auction platforms in Tennessee.
| Source | Sold | Median | Average |
|---|---|---|---|
| GovDeals | 1,067 | $1,625 | $4,146 |
| HiBid | 64 | $3,675 | $6,118 |
| PurpleWave | 49 | $3,100 | $11,447 |
| RitchieBros | 38 | $47,500 | $46,404 |
| PropertyRoom | 24 | $6 | $16 |
| GSA | 6 | $4,616 | $8,980 |
| USPS | 6 | $1,092 | $3,335 |
| GovPlanet | 4 | $2,000 | $1,900 |
In Tennessee, vehicles at government surplus auctions have sold for a median price of $1,798. Across 1,258 completed sales, prices ranged from $1 to $491,000. The most active source is GovDeals with 1,067 sales. Items received an average of 5 bids before closing.
Looking to buy? Browse active vehicles auctions in Tennessee.
See the vehicles price guide for national pricing trends and comparisons.
