Final sale prices from government surplus auctions in Maryland.
How vehicles sale prices break down in Maryland.
How prices compare across different auction platforms in Maryland.
| Source | Sold | Median | Average |
|---|---|---|---|
| GovDeals | 624 | $1,425 | $3,575 |
| RitchieBros | 305 | $100 | $3,742 |
| HiBid | 12 | $18 | $587 |
| GovPlanet | 8 | $5,500 | $6,188 |
| GSA | 4 | $5,288 | $5,971 |
| USPS | 3 | $50 | $120 |
| PurpleWave | 2 | $24,778 | $24,778 |
| Municibid | 2 | $14,100 | $14,100 |
In Maryland, vehicles at government surplus auctions have sold for a median price of $1,000. Across 960 completed sales, prices ranged from $1 to $160,000. The most active source is GovDeals with 624 sales. Items received an average of 3.9 bids before closing.
Looking to buy? Browse active vehicles auctions in Maryland.
See the vehicles price guide for national pricing trends and comparisons.
