Real final sale prices from government surplus auctions across the United States.
States with the most sold medical & scientific at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 951 | $150 |
| Virginia | 357 | $100 |
| Maryland | 202 | $100 |
| Louisiana | 192 | $45 |
| Iowa | 185 | $38 |
| Indiana | 169 | $30 |
| Georgia | 151 | $63 |
| Pennsylvania | 143 | $54 |
| Kentucky | 142 | $32 |
| Florida | 135 | $100 |
Looking to buy? Browse active medical & scientific auctions happening right now.
The latest medical & scientific to close at government auctions nationwide.
See what medical & scientific sold for in each state.