Real final sale prices from government surplus auctions across the United States.
States with the most sold heavy equipment at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Texas | 2,300 | $100 |
| Florida | 1,387 | $900 |
| California | 1,162 | $100 |
| Ohio | 1,025 | $100 |
| Kansas | 973 | $1,350 |
| Oklahoma | 905 | $1,150 |
| Georgia | 895 | $1,161 |
| Missouri | 873 | $1,500 |
| Pennsylvania | 867 | $130 |
| North Carolina | 815 | $400 |
Looking to buy? Browse active heavy equipment auctions happening right now.
The latest heavy equipment to close at government auctions nationwide.




See what heavy equipment sold for in each state.