Real final sale prices from government surplus auctions across the United States.
States with the most sold electronics at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 1,726 | $50 |
| Florida | 989 | $69 |
| Texas | 976 | $67 |
| Ohio | 942 | $52 |
| Tennessee | 942 | $56 |
| Iowa | 635 | $77 |
| Arkansas | 627 | $10 |
| New York | 592 | $25 |
| Maryland | 585 | $100 |
| Washington | 510 | $100 |
Looking to buy? Browse active electronics auctions happening right now.
The latest electronics to close at government auctions nationwide.



See what electronics sold for in each state.