Weekly Auction Report
May 25, 2026 – June 1, 2026
New listings this week
35,307
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 10,852 |
| General Surplus | 6,820 |
| Office Furniture | 6,388 |
| Vehicles | 4,503 |
| Heavy Equipment | 2,810 |
| Electronics | 1,775 |
| Tools & Industrial | 1,236 |
| Medical & Scientific | 593 |
| Military Surplus | 217 |
| Seized Property | 113 |
Listings by Source
| Source | New Listings |
|---|---|
| GovDeals | 12,333 |
| HomePath | 10,427 |
| HiBid | 5,486 |
| RitchieBros | 2,712 |
| PurpleWave | 1,009 |
| GSA | 818 |
| PublicSurplus | 789 |
| JJKane | 770 |
| USPS | 260 |
| GovPlanet | 191 |
| Municibid | 172 |
| HUD | 133 |
| PropertyRoom | 101 |
| State | 43 |
| HomeSteps | 38 |
| DLA | 16 |
| Auction.com | 6 |
| Treasury | 2 |
| IRS | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $570 | $491 | +15.9% |
| Real Estate | $19,531 | $17,888 | +9.2% |
| Medical & Scientific | $575 | $684 | -15.9% |
| Office Furniture | $155 | $710 | -78.2% |
| Vehicles | $3,945 | $5,023 | -21.5% |
| Military Surplus | $55 | $143 | -61.6% |
| Heavy Equipment | $5,148 | $9,089 | -43.4% |
| General Surplus | $807 | $4,552 | -82.3% |
| Tools & Industrial | $1,876 | $922 | +103.5% |
| Seized Property | $1,101 | $632 | +74.2% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 62875 bids.
