Weekly Auction Report
May 4, 2026 – May 11, 2026
New listings this week
60,751
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 38,056 |
| Vehicles | 6,458 |
| General Surplus | 4,201 |
| Heavy Equipment | 4,144 |
| Office Furniture | 2,560 |
| Electronics | 2,520 |
| Tools & Industrial | 2,036 |
| Medical & Scientific | 345 |
| Seized Property | 274 |
| Military Surplus | 157 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 37,655 |
| GovDeals | 8,986 |
| HiBid | 3,611 |
| RitchieBros | 3,382 |
| Proxibid | 1,808 |
| PurpleWave | 1,280 |
| JJKane | 1,190 |
| PublicSurplus | 968 |
| GSA | 479 |
| PropertyRoom | 421 |
| Municibid | 277 |
| HUD | 240 |
| USPS | 181 |
| GovPlanet | 170 |
| State | 62 |
| HomeSteps | 15 |
| DLA | 12 |
| Auction.com | 7 |
| Treasury | 4 |
| IRS | 3 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $483 | $570 | -15.3% |
| Real Estate | $26,118 | $12,532 | +108.4% |
| Medical & Scientific | $524 | $448 | +16.9% |
| Office Furniture | $403 | $447 | -9.8% |
| Vehicles | $3,809 | $4,515 | -15.6% |
| Military Surplus | $3,829 | $556 | +588.9% |
| Heavy Equipment | $4,591 | $6,698 | -31.5% |
| General Surplus | $1,085 | $677 | +60.1% |
| Tools & Industrial | $939 | $744 | +26.2% |
| Seized Property | $819 | $468 | +74.9% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 128 bids.
