Weekly Auction Report
April 20, 2026 – April 27, 2026
New listings this week
53,066
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 17,854 |
| General Surplus | 10,020 |
| Vehicles | 8,722 |
| Heavy Equipment | 5,776 |
| Office Furniture | 4,280 |
| Tools & Industrial | 2,748 |
| Electronics | 2,335 |
| Seized Property | 691 |
| Medical & Scientific | 423 |
| Military Surplus | 217 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 17,483 |
| GovDeals | 10,289 |
| HiBid | 9,584 |
| Proxibid | 7,208 |
| RitchieBros | 2,603 |
| PurpleWave | 2,008 |
| PropertyRoom | 1,206 |
| JJKane | 1,015 |
| GSA | 734 |
| Municibid | 267 |
| USPS | 196 |
| HUD | 159 |
| GovPlanet | 158 |
| HomeSteps | 79 |
| State | 50 |
| DLA | 13 |
| Auction.com | 6 |
| Treasury | 5 |
| IRS | 3 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $580 | $404 | +43.5% |
| Heavy Equipment | $11,867 | $3,739 | +217.4% |
| Medical & Scientific | $645 | $829 | -22.2% |
| Military Surplus | $249 | $2,279 | -89.1% |
| Office Furniture | $244 | $218 | +11.9% |
| General Surplus | $696 | $528 | +31.6% |
| Real Estate | $83,022 | $17,944 | +362.7% |
| Seized Property | $557 | $368 | +51.5% |
| Tools & Industrial | $1,043 | $1,068 | -2.4% |
| Vehicles | $3,740 | $3,720 | +0.5% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 202 bids.
