Weekly Auction Report
April 13, 2026 – April 20, 2026
New listings this week
65,805
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 27,035 |
| Vehicles | 9,606 |
| General Surplus | 8,874 |
| Heavy Equipment | 6,278 |
| Office Furniture | 5,020 |
| Tools & Industrial | 4,869 |
| Electronics | 2,506 |
| Medical & Scientific | 783 |
| Seized Property | 766 |
| Military Surplus | 68 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 26,588 |
| GovDeals | 12,958 |
| Proxibid | 10,284 |
| HiBid | 8,061 |
| PurpleWave | 1,983 |
| RitchieBros | 1,797 |
| PropertyRoom | 1,460 |
| GSA | 973 |
| JJKane | 922 |
| GovPlanet | 226 |
| HUD | 222 |
| USPS | 193 |
| State | 98 |
| govease | 12 |
| DLA | 12 |
| Auction.com | 8 |
| Treasury | 5 |
| IRS | 2 |
| HomeSteps | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $404 | $481 | -15.9% |
| Heavy Equipment | $3,739 | $5,633 | -33.6% |
| Medical & Scientific | $829 | $636 | +30.3% |
| Military Surplus | $2,279 | $333 | +583.4% |
| Office Furniture | $218 | $203 | +7.5% |
| General Surplus | $528 | $7,240 | -92.7% |
| Real Estate | $17,944 | $19,606 | -8.5% |
| Seized Property | $368 | $397 | -7.2% |
| Tools & Industrial | $1,068 | $2,742 | -61.0% |
| Vehicles | $3,720 | $4,457 | -16.5% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 232 bids.
