Weekly Auction Report
April 13, 2026 – April 20, 2026
New listings this week
65,805
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 27,035 |
| Vehicles | 9,606 |
| General Surplus | 8,874 |
| Heavy Equipment | 6,278 |
| Office Furniture | 5,020 |
| Tools & Industrial | 4,869 |
| Electronics | 2,506 |
| Medical & Scientific | 783 |
| Seized Property | 766 |
| Military Surplus | 68 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 26,588 |
| GovDeals | 12,958 |
| Proxibid | 10,284 |
| HiBid | 8,061 |
| PurpleWave | 1,983 |
| RitchieBros | 1,797 |
| PropertyRoom | 1,460 |
| GSA | 973 |
| JJKane | 922 |
| GovPlanet | 226 |
| HUD | 222 |
| USPS | 193 |
| State | 98 |
| DLA | 12 |
| govease | 12 |
| Auction.com | 8 |
| Treasury | 5 |
| IRS | 2 |
| HomeSteps | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $333 | $366 | -9.0% |
| Real Estate | $20,789 | $25,662 | -19.0% |
| Medical & Scientific | $1,007 | $731 | +37.7% |
| Office Furniture | $300 | $183 | +63.7% |
| Vehicles | $4,324 | $4,984 | -13.2% |
| Military Surplus | $3,332 | $359 | +829.3% |
| Heavy Equipment | $4,082 | $6,363 | -35.8% |
| Tools & Industrial | $1,022 | $4,342 | -76.5% |
| General Surplus | $577 | $8,393 | -93.1% |
| Seized Property | $363 | $406 | -10.6% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 232 bids.
