Weekly Auction Report
April 6, 2026 – April 13, 2026
New listings this week
114,401
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 56,072 |
| Vehicles | 14,682 |
| General Surplus | 10,999 |
| Office Furniture | 10,439 |
| Heavy Equipment | 10,352 |
| Electronics | 3,876 |
| Tools & Industrial | 3,839 |
| Medical & Scientific | 1,682 |
| Military Surplus | 1,248 |
| Seized Property | 1,212 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 52,858 |
| GovDeals | 26,322 |
| HiBid | 9,240 |
| Proxibid | 6,858 |
| RitchieBros | 6,311 |
| JJKane | 2,149 |
| GSA Fleet | 2,049 |
| PropertyRoom | 1,702 |
| PurpleWave | 1,511 |
| GSA | 1,218 |
| GovPlanet | 1,007 |
| HUD | 811 |
| Hubzu | 684 |
| HomeSteps | 585 |
| PublicSurplus | 317 |
| USPS | 204 |
| State | 180 |
| Municibid | 151 |
| govease | 77 |
| DLA | 63 |
| Auction.com | 55 |
| Treasury | 28 |
| W&W | 12 |
| GovLiq | 5 |
| IRS | 4 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $481 | — | — |
| Heavy Equipment | $5,633 | — | — |
| Medical & Scientific | $636 | — | — |
| Military Surplus | $333 | — | — |
| Office Furniture | $203 | — | — |
| General Surplus | $7,240 | — | — |
| Real Estate | $19,606 | — | — |
| Seized Property | $397 | — | — |
| Tools & Industrial | $2,742 | — | — |
| Vehicles | $4,457 | — | — |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 151 bids.
